Dual-Arm Cobot
BestsellerDR Series
• Dual-arm collaborative control, enabling safe and efficient co-working of humans and robots without obstacles.
• Modular design, quick assembly and disassembly, convenient for maintenance and replacement.
• The arm is lightweight, compact in size, and packaged in a tight design.
• Outstanding motion control with collision detection to ensure personnel safety.
• Precision in repetitive positioning accuracy and path precision.
• Provide customized services for products and solutions.
Application ScenariosSpecific Cases >
3C Electronics, Biomedical and Healthcare, Rehabilitation Medicine, Semiconductor, Smart Retail, Research and Education, etc
- 7x2Degrees of Freedom
- 9.8kgMinimum Single-Arm Self-Weight
- 3kgSingle-Arm Maximum Payload
- ±0.03mmRepeatability
- 860mm x2Maximum Dual-Arm Reach
Introduction Video of Dual-Arm Collaborative Robot
Technical Specifications
| Product Features | ||
| Model | DR860-R2 | DR688-R3 |
| Payload | 4kg(2kg×2) | 6kg(3kg×2) |
| Repeatability | ±0.03mm | ±0.03mm |
| Self-weight | 10kg × 2 (excluding fixed frame) | 9.8kg×2 (excluding fixed frame) |
| Working Radius | 679.2mm×2 | 507.2mm×2 |
| Degrees of Freedom | 14(7x2) | 14(7x2) |
| Programming | Performed through the graphical user interface on an 8-inch touchscreen teach pendant |
|
| Collaborative Operation | According to ISO 10218-1:2011, collaborative operations are conducted with safety features such as "safely limited power and force," "hand-guiding teaching," and "safe monitored stop" in compliance. | |
| Joint Parameters | ||
| Working Range | J1:±180° J2:±137° J3:±180° J4:±147° J5:±180° J6:±127° J7:±180° |
J1:±180° J2:±137° J3:±180° J4:±147° J5:±180° J6:±127° J7:±180° |
| Maximum Speed | J1:150º/s J2:150º/s J3:180º/s J4:180º/s J5:192º/s J6:192º/s J7:192º/s |
J1:150º/s J2:150º/s J3:180º/s J4:180º/s J5:192º/s J6:192º/s J7:192º/s |
| End-Effector Speed | ≤2m/s | ≤2m/s |
| Brake Type | 24VDC Permanent Magnet | 24VDC Permanent Magnet (Joints 1, 2, 3, 4) |
| Performance | ||
| Power Consumption (under normal operating conditions) |
600W | |
| Rated Lifespan | 20000h | |
| Operating Temperature | -20~45℃ | |
| Operating Humidity | 25-85%(non-condensing) | |
| Protection Level | IP54 | |
| Mounting Method | Flexible | |
| Noise Level | ≤60dB | |
| Communication Protocols | EtherCAT / CANopen | |
| Power Supply | DC 48V | |
| Materials | Aluminum Alloy、Nylon | |
| Base Dimensions | φ718.2mm | |
| Tool I/O Ports | 2 digital inputs, 2 digital outputs, 2 analog inputs | |
| Tool I/O Power Supply | 24V | |
| Tool I/O Current Output | 600mA | |
| EtherCAT Output | 1 channel | |
Note: We offer OEM/ODM customization services. If you have any additional technical requirements, please contact us for further consultation.
| Control Box | ||
| Size | 487×236×460mm | |
| Weight | 10Kg | |
| Cable Length | 6m | |
| Power Supply | 100-240VAC,50 - 60Hz | |
| Protection Level | IP54 | |
| Main Controller | X86 Architecture, Linux Real-Time Operating System | |
| Extended Communication Protocol | TCP/IP,Modbus TCP/RTU(RS485) | |
| Control Box I/O Interface | ||
| General I/O | General I/O | |
| Digital Input | 16 | 16 |
| Digital Output | 16 | 16 |
| I/O Power Supply | 24V 5A | |
| Teaching Device | ||
| Size | 280×199.1×70.7mm | |
| Weight | 1.2kg | |
| Monitor | 8-inch Resistive Touchscreen LCD | |
| Cable Length | 6m | |
| Protection Level | IP54 | |
Note: We offer OEM/ODM customization services. If you have any additional technical requirements, please contact us for further consultation.

