Six-Axis Cobot
Top PicksTC6 Series
• New generation of 6-axis series flexible cobots, provide customized services for products and solutions.
• New lightweight structural design, low self-weight, small volume, and flexible deployment.
• Collaborative work is safe and reliable with collision detection feature.
• Supports more complex scenarios with vision and jaws.
• Support EtherCAT, RS-485 communication.
Application ScenariosSpecific Cases >
Business Services, Factory Automation, Automotive, New Energy, 3C, Medical, Electric Power, Scientific Research, Education, etc
- 8kgMinimum Weight
- 3kgMaximum Payload
- ±0.03mmRepeatability
- 2m/sMaximum End-Effector Speed
- 860mmMaximum Reach
Technical Specifications
| Product Features | |||
| Model | TC6-R3 | TC6-R3B | TC6-R3S |
| Payload | 3kg | 2kg | ≤3kg |
| Repeatability | ±0.03mm | ±0.03mm | ±0.03mm |
| Self-weight | 8kg | 9kg | 8.8kg |
| Working Radius | 860mm | 860mm | 688mm |
| Degrees of Freedom | 6 | 6 | 6 |
| Programming | Performed through the graphical user interface | ||
| Collaborative Operation | According to ISO 10218-1:2011, collaborative operations are conducted with safety features such as "safely limited power and force," "hand-guiding teaching," and "safe monitored stop" in compliance. | ||
| Joint Parameters | |||
| Working Range | J1:±180° J2:±137° J3:±147° J4:±180° J5:±127° J6:±180° |
J1:±180° J2:±137° J3:±147° J4:±180° J5:±127° J6:±180° |
J1:±180° J2:±137° J3:±147° J4:±180° J5:±127° J6:±180° |
| Maximum Speed | J1:150º/s J2:150º/s J3:180º/s J4:192º/s J5:192º/s J6:192º/s |
J1:150º/s J2:150º/s J3:180º/s J4:192º/s J5:192º/s J6:192º/s |
J1:150º/s J2:150º/s J3:180º/s J4:192º/s J5:192º/s J6:192º/s |
| End-Effector Speed | ≤2m/s | ≤2m/s | ≤2m/s |
| Brake Type | 24VDC Permanent Magnet (Joints 1, 2, 3, 4) | 24VDC Permanent Magnet | 24VDC Permanent Magnet |
| Performance | |||
| Power Consumption (under normal operating conditions) |
300W | ||
| Rated Lifespan | 20000h | ||
| Operating Temperature | -20~45℃ | ||
| Operating Humidity | 25~80%(non-condensing) | ||
| Protection Level | IP54 | ||
| Mounting Method | Flexible | ||
| Noise Level | ≤60dB | ||
| Communication Protocols | EtherCAT/CANopen | ||
| Power Supply | DC 48V | ||
| Materials | Aluminum Alloy、Nylon | ||
| Base Dimensions | φ123 | ||
| Tool I/O Ports | 2 digital inputs, 2 digital outputs, 2 analog inputs | ||
| Tool I/O Power Supply | 24V | ||
| Tool I/O Current Output | 600mA | ||
| EtherCAT Output | 1 channel | ||
Note: We offer OEM/ODM customization services. If you have any additional technical requirements, please contact us for further consultation.
| Control Box | ||
| Size | 487×236×460mm | |
| Weight | 10Kg | |
| Cable Length | 6m | |
| Power Supply | 100-240VAC,50 - 60Hz | |
| Protection Level | IP54 | |
| Main Controller | X86 Architecture, Linux Real-Time Operating System | |
| Extended Communication Protocol | TCP/IP,Modbus TCP/RTU(RS485) | |
| Control Box I/O Interface | ||
| General I/O | General I/O | |
| Digital Input | 16 | 16 |
| Digital Output | 16 | 16 |
| I/O Power Supply | 24V 5A | |
| Teaching Device | ||
| Size | 280×199.1×70.7mm | |
| Weight | 1.2kg | |
| Monitor | 8-inch Resistive Touchscreen LCD | |
| Cable Length | 6m | |
| Protection Level | IP54 | |
Note: We offer OEM/ODM customization services. If you have any additional technical requirements, please contact us for further consultation.

